|
| |
| | | | | | | | | | | | | |
| | | | | |  | | | | | | | |
| | | | | | | | | | | | | |
| | | | | MARCHESINI
Group. Italy
www.marchesini.com | | | |  | |
| | | | | | | | | | | |
|  | | BLISTER
PACKAGING MACHINES | | |
| | | | | | | | | | | |
| | | For
pharmaceutical products with output from 150 to 600 blisters per minute | | |
|  | | |
|  | CARTONING
MACHINES | | | |
| | | | | | | | | | | |
| | | For
packaging of bottles, blisters, tubes and trays | | |
|  | | |
|  | | BOTTLE
FILLING & CAPPING MACHINES | | |
| | | | | | | | | | | |
| | | For
powder & liquid products | | |
| | | | | |
|  | | | | | |
| | |  | |
|  | | THERMOFORMING,
FILLING & SEALING MACHINES | | |
| | | | | | | | | | | |
| | | For
packaging ampoules and vials in PVC trays | | |
|  | | |
|  | | AUTOMATIC
LINE FOR ALUMINIUM OR PVC SUPPOSITION | | |
|  | | |
|  | | | | | | | | | |
| | STRETCH
BANDING MACHINES | | |
| | | | | | | | | | | |
| | | For
blister and cartons | | |
|  | | |
|  | | BOTTLE
WASHING MACHINES | | |
|  | | |
| | | | |
|  | | SELF
ADHESIVE LABELLING MACHINES | | | | |
|  | | | | |
|  | | STERILIZATION
TUNNELS | | | | |
|  | | | | |
|  | | TUBE
FILLING MACHINES | | | | |
|  | | | | |
|  | CASE
PACKERS | | | | |
|  | | | | |
 | | AUTOMATIC
PALLETIZERS | | | | |
 | | | | |
 | | CARTON
OVER-WRAPPING MACHINES | | | | |
| | | | | | | | | | | | | | | | |
|  | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
|